Foxwell BT-780 Battery Analyzer | Foxwell BT705 Battery Analyzer | |
MUX/Outlook | ||
Net Weight | 0.8KG | 1.2KG |
Gross weight | 4KG | 1.4KG |
Dimension | 90*240*45 MM | 190*90*36mm (L*W*H) |
Voltage Measuring | 6V-32V | 12V-24V, 6V-12V |
Battery Rating | 100 to 2000CCA | 100 to 2000CCA |
Standard support | CCA,BCI,CA,MCA,JIS,DIN, IEC,EN,SAE,GB | CCA,BCI,CA,MCA,JIS,DIN, IEC,EN,SAE,GB |
Flooded, AGM, GEL | √ | √ |
Test start-stop AGM and EFB batteries | √ | — |
Internal resistance | √ | — |
Ripple voltage test | √ | — |
Printer | Built-in thermal printer | Optional Bluetooth printer |
Language | Chinese, Dutch, English, French, German, Hungarian, Japanese, Korean, Polish, Portuguese, Russian and Spanish | English, French, German, Russian, Spanish |
obd2diy.fr - Wholesale lexia 3,can clip,digiprog 3 car diagnostic tools etc
2017年1月22日星期日
Foxwell BT780 VS Foxwell BT705
loading..
订阅:
博文评论 (Atom)
没有评论:
发表评论